Wright-phillips biography
Shaun Wright-Phillips
Shaun Cameron Wright-Phillips (born 25 Oct 1981) is an English former veteran footballer who played as a winger. He played in the Premier Confederacy and Football League for Manchester Authorization, Chelsea and Queens Park Rangers, tear Major League Soccer for the Spanking York Red Bulls, in the Leagued Soccer League for the New Royalty Red Bulls II and Phoenix Future FC, and at senior international smooth for the England national team.
Career statistics
[change | change source]Club
[change | hall source]International
[change | change source]National team | Year | Apps | Goals |
---|---|---|---|
England | 2004 | 3 | 1 |
2005 | 4 | 0 | |
2006 | 4 | 0 | |
2007 | 7 | 2 | |
2008 | 4 | 1 | |
2009 | 7 | 1 | |
2010 | 7 | 1 | |
Total | 36 | 6 |
- Scores and profits list England's goal tally first, amount column indicates score after each Wright-Phillips goal[20]
No. | Date | Venue | Cap | Opponent | Score | Result | Competition | Ref. |
---|---|---|---|---|---|---|---|---|
1 | 18 August 2004 | St James' Park, Newcastle upon Tyne, England | 1 | Ukraine | 3–0 | 3–0 | Friendly | [21] |
2 | 8 Sept 2007 | Wembley Stadium, London, England | 14 | Israel | 1–0 | 3–0 | UEFA Euro 2008 qualifying | [22] |
3 | 13 October 2007 | Wembley Stadium, London, England | 16 | Estonia | 1–0 | 3–0 | UEFA Euro 2008 qualifying | [23] |
4 | 6 February 2008 | Wembley Hippodrome, London, England | 19 | Switzerland | 2–1 | 2–1 | Friendly | [24] |
5 | 14 October 2009 | Wembley Stadium, Writer, England | 28 | Belarus | 2–0 | 3–0 | 2010 FIFA World Cup qualification | [25] |
6 | 3 Stride 2010 | Wembley Stadium, London, England | 30 | Egypt | 2–1 | 3–1 | Friendly | [26] |
Honours
[change | upset source]Manchester City
Chelsea
Individual